UT511 Insulation Tester 5kv UNI-T
€115.00
UT511 Insulation Resistance Tester
UT511 testers can measure insulation resistance of large transformers, generators, high-voltage motors and more. measure PI, DAR and other important specifications.
| Specifications | Range | UT511 | |
| Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% |
| 100V | 0.1MΩ~500MΩ | ±(3%+5) | |
| 250V | 0.5MΩ~2GΩ | ±(3%+5) | |
| 500V | 1MΩ~4GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| DC voltage (V) | 1000V | ±(2%+3) | |
| AC voltage (V) | 750V | ±(2%+3) | |
| Short-circuit current | <2mA | ||
| Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |
| Features | |||
| Auto range/Auto power off | √ | ||
| Low battery indication | √ | ||
| Data storage | 18 | ||
| Comparison measurement | √ | ||
| Polarization index (PI) | √ | ||
| Dielectric absorption ratio (DAR) | √ | ||
| Analog bar graph | 30 | ||
| LCD backlight | √ | ||
| Over-range warning | √ | ||
| High voltage indication | √ | ||
| Timing measurement | Around 30 minutes | √ | |
| General Characterisitics | |||
| Power | 1.5V battery (LR14) x 8 | ||
Category: Testing Equipment
Tag: Megger
