UT592 Multifunction Tester UNI-T
€485.00
UNI-T UT592 Digital Multifunctions Loop Tester, Insulation Resistance, Continuity Tester, RCCB Tester
Parameter:
| Specifications | Range | Best Accuracy | |
| Model | UT592 | ||
| Insulation Resistance () | Test Voltage | 250V/500V/1000V | 10% | 
| 250V | 0.05M-250M | (5%+5) | |
| 500V | 0.05M-500M | ||
| 1000V | 0.05M-1000M | ||
| Short-Circuit Current | <2mA | ||
| Low Resistance Continuity() | Range | 0.00~199 | (2%+5) | 
| Test Current | 0.00~2:>200mA | ||
| Line Impedance () | Range | 0.01~2000 | (5%+5) | 
| Operational Voltage(Freq.) | 195V~440V(45Hz~65Hz) | ||
| Test Current | 20A | ||
| PFC Range | 0KA~26KA | ||
| Loop Impedance () | Range | 0.01~2000 | (5%+5) | 
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | ||
| Test Current | 20A | ||
| PFC Range | 0KA~26KA | ||
| Loop Impedance Without Tripping() | Range | 1.00~~2000 | (5%+5) | 
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | ||
| Test Current | 15mA | ||
| PFC Range | 0KA~26KA | ||
| RCCB | Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | |
| Test Current | 10mA/30mA/100mA/300mA/500mA | 10% | |
| Tripping Times | ×1/2 *n Range:0ms-2000ms | (5%+5) | |
| ×1 *n Range:0ms-300ms | |||
| ×1 *n Range:0ms-500ms(Selective Countdown Function) | |||
| ×5 *n Range:0ms-40ms | |||
| RCCB Measurement RAMP Slope | Test Current Range | 10mA/30mA/100mA/300mA/500mA | 10% | 
| AC Voltage (V) | Range | 0V-440V | (5%+2) | 
| Frequency Response | 45Hz-60Hz | ||
| Resolution | 1V | ||
| Features | |||
| Display Count | 9999 | ||
| Auto Power Off | |||
| Low Battery Indication | |||
| Data Logging | |||
| LCD Backlight | |||
| AUTO Half-wave Test | |||
| RCD Countdown Measurement | 30 Seconds | ||
| RCD Half-wave Test | |||
| Phase Switch (RCD) | 0and 180 | ||
| General Characteristic | |||
| Power | 1.5V Batteries(LR6) X 6 | ||
| LCD Size | 125mm X 37mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 1000g | ||
| Product Size | 210mm X 175mm X90 mm | ||
| Standard Accessories | Test Lead (1 x Green, 1x Black, 1 x Red), Specialized Test Lead, Remote Control Test Lead | ||
| Standard Individual Packing | Gift Box, English Manual, Tool Box | ||
| Standard Quantity Per Carton | 4 PCs | ||
| Standard Carton Measurement | 510mm X 330mm X 300mm (0.051CBM Per Standard Carton) | ||
| Standard Carton Gross Weight | 15Kg | ||
Contrast:
| Specifications | Range | Best Accuracy | ||
| Model | UT591 | UT592 | ||
| Insulation Resistance () | Test Voltage | 250V/500V/1000V | 10% | 10% | 
| 250V | 0.05M-250M | (5%+5) | (5%+5) | |
| 500V | 0.05M-500M | |||
| 1000V | 0.05M-1000M | |||
| Short-Circuit Current | <2mA | |||
| Low Resistance Continuity | Range | 0.00~199 | (2%+5) | (2%+5) | 
| Test Current | 0.00~2: >200mA | |||
| Line Impedance | Range | 0.01~2000 | (5%+5) | |
| Operational Voltage(Freq.) | 195V~440V(45Hz~65Hz) | |||
| Test Current | 20A | |||
| PFC Range | 0KA~26KA | |||
| Loop Impedance | Range | 0.01~2000 | (5%+5) | (5%+5) | 
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | |||
| Test Current | 20A | |||
| PFC Range | 0KA~26KA | |||
| Loop Impedance Without Tripping | Range | 1.00~2000 | (5%+5) | |
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | |||
| Test Current | 15mA | |||
| PFC Range | 0KA~26KA | |||
| RCCB | Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | ||
| Test Current | 10mA/30mA/100mA/300mA/500mA | 10% | 10% | |
| Tripping Times | ×1/2 *n Range:0ms-2000ms | (5%+5) | (5%+5) | |
| ×1 *n Range:0ms-300ms | ||||
| ×1 *n Range:0ms-500ms(Selective Countdown Function) | ||||
| ×5 *n Range:0ms-40ms | ||||
| RCCB Measurement RAMP Slope | Test Current Range | 10mA/30mA/100mA/300mA/500mA | 10% | 10% | 
| AC Voltage (V) | Range | 0V-440V | (5%+2) | (5%+2) | 
| Frequency Response | 45Hz-60Hz | |||
| Resolution | 1V | |||
| Features | ||||
| Display Count | 9999 | 9999 | ||
| Auto Power Off | ||||
| Low Battery Indication | ||||
| Data Logging | ||||
| LCD Backlight | ||||
| AUTO Half-wave Test | ||||
| RCD Countdown Measurement | 30 Seconds | |||
| RCD Half-wave Test | ||||
| Phase Switch (RCD) | 0and 180 | |||
| General Characteristic | ||||
| Power | 1.5V Batteries(LR6) X 6 | |||
| LCD Size | 125mm X 37mm | |||
| Product Color | Red and Grey | |||
| Product Net Weight | 1000g | |||
| Product Size | 210mm X 175mm X90 mm | |||
| Standard Accessories | Test Lead (1 x Green, 1x Black, 1 x Red), Specialized Test Lead, Remote Control Test Lead | |||
	
	
			Category: Testing Equipment	
			Tag: Megger	
	
	
			
								 
		 
				 
				
 
		 
				 
		 
		 
		 
		 
		 
		 
		