UT61B Digital Multimeter USB interface UNI-T
€63.00
| Specifications | Range | UT61B |
| DC voltage (V) | 1000V | ±(0.5%+1) |
| AC voltage (V) | 750V | ±(1%+3) |
| DC current (A) | 10A | ±(1%+2) |
| AC current (A) | 10A | ±(1.2%+5) |
| Resistance (Ω) | 40MΩ | ±(1%+2) |
| 60MΩ | ||
| 220MΩ | ||
| Capacitance (F) | 4000μF | ±(3%+5) |
| 220mF | ||
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| 10Hz~220MHz | ||
| Temperature | -40°C~1000°C | ±(1.2%+3) |
| -40°F~1832°F | ±(1.2%+4) | |
| Features | ||
| Display count | 4000 | |
| Bandwidth (Hz) | 45Hz~400Hz | |
| Duty cycle | 0.1%~99.9% | √ |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 65mm x 43mm | |
| Product color | Red and grey | |
| Product net weight | 370g | |
| Product size | 180mm x 87mm x 47mm | |
| Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable, PC software CD, point contact temperature probe | |
Category: Testing Equipment
