Telephone Cordless Panasonic KXTG6811FX
€60.00
KXTG6811
| GAP | Compatible | ||
|---|---|---|---|
| SMS | no | ||
| SMS Log | no | ||
| Multiple Handsets | 6 | ||
| Clear Sound | Yes | ||
| One Touch Eco Mode | Yes | ||
| Handset | Voice Enhancer | yes | |
| Navigation Key | yes | ||
| Joystick | no | ||
| Illuminated Keypad | Yes | ||
| Speakerphone | Yes | ||
| Headset Jack | no | ||
| Ringer LED | yes | ||
| Redial | Redial Memory | 10(Name & Number) | |
| Auto Redial | no | ||
| Mute | Yes | ||
| Private Ringing | no | ||
| Caller ID | Caller ID Compatibility | yes | |
| Caller ID Log | yes | ||
| Audible Caller ID | no | ||
| Phonebook | Number of Entries | 120 Stations (Name & Number) | |
| Phonebook Copy | no | ||
| Ringer | Recordable Customised Ringer | no | |
| Number of Melodies | 30 | ||
| Number of Tones (Pre-installed) | 10 | ||
| Download of Ringer Melodies | no | ||
| Ringer Volume (6 steps + off) | yes | ||
| Step-up Ringer | yes | ||
| Ringer Volume Steps | 6 steps + off | ||
| LCD | LCD Type | 1.8 inch FullDot Monochrome 103×65 pixels | |
| LCD Backlight | White | ||
| Clock | Time & Date (Clock) | yes | |
| Alarm | yes | ||
| Call Bar | no | ||
| Call Restriction | yes | ||
| Conference Call | yes | ||
| Key Lock | yes | ||
| Any Key Answer | yes | ||
| Multiple Language Display | yes (14) | ||
| Night Mode | yes | ||
| Walkie Talkie | no | ||
| SMS Text Entry Method | no | ||
| Voice Search for Phonebook | no | ||
| Ear Receiver Volume | 4 steps | ||
| Baby Monitor | no | ||
| PC Connection | no | ||
| Infrared | no | ||
| Battery | Battery Type | Rechargeable Ni-MH (AAA x 2) | |
| Charge Time | 7Hours | ||
| Standby Time | Up To 170-Hour Standby | ||
| Talk Time | Up To 15-Hour Talk Time | ||
| Optional Handset | KX-TGA681 | ||
| Base Unit | Keypad | no | |
| Navigation key | no | ||
| Phonebook | no | ||
| Wall Mount | no | ||
| Redial / Auto Redial | no | ||
| Caller ID | Caller ID Compatibility | no | |
| Caller ID Log | no | ||
| Pause | no | ||
| Locator or Paging | yes | ||
| Dimensions | Base Unit (mm) | Width | 107.0 | 
| Height | 77.0 | ||
| Depth | 86.0 | ||
| Handset (mm) | Width | 48.0 | |
| Height | 164.0 | ||
| Depth | 29.0 | ||
| Charger (mm) | Width | 70.0 | |
| Height | 39.0 | ||
| Depth | 70.0 | ||
| Weight | Base Unit (g) | 98.0 | |
| Handset (g) | 129.0 | ||
| Charger (g) | 39.0 | ||
	
	
			Category: Telephone and Accessories	
				
	
	
			
								 
		 
				 
				
 
				 
								 
								 
		 
		 
		 
		 
		 
		 
		 
		 
		 
				 
		