MCCB Schrack 4 pole 80A
€190.00
MX180441
Schrack MCCB 4 pole 80A
Thermo-magnetic type release TM
Thermo-magnetic release of MX breakers can be set to meet protection requirements.•Over-load protection
Setting current (A) Ir=In х 0,7-0,8-0,9-1,0
•Short-circuit instantaneous protection
Setting current (A) Ii=In х 10
Accuracy ±20%
Thermo-magnetic release of MX breakers can be set to meet protection requirements.•Over-load protection
Setting current (A) Ir=In х 0,7-0,8-0,9-1,0
•Short-circuit instantaneous protection
Setting current (A) Ii=In х 10
Accuracy ±20%
| Net width | 120,00mm | 
|---|---|
| Net height | 140,00mm | 
| Net weight | 1,55kg | 
| Power loss | 35,20W | 
| Min. ambient temperature | -40°C | 
| Max. ambient temperature | 70°C | 
| Device category | circuit breaker | 
| Standard | EN 60947-2 | 
| Rated current | 100A | 
| Rated voltage | < 690VAC | 
| Short circuit switching capacity (400V) | 36kA | 
| Size type | 1 | 
| Tripping Unit | Thermomagnetic release – Type A | 
| Poles | 4 | 
| Pollution degree | 3 | 
| IP Rating | IP40 | 
| Rated insulation voltage [Ui] | 1000V | 
| Rated impulse withsand voltage [Uimp] | 8000V | 
| Rated ultimate short-circuit breaking capacity Icu | 36kA | 
| Rated service breaking capacity Ics | 36kA | 
| AC 380/400/415V | 36kA (Icu) / 36kA (Ics) | 
| AC 440V | 36kA (Icu) / 36kA (Ics) | 
| AC 500V | 25kA (Icu) / 25kA (Ics) | 
| AC 660/690V | 6kA (Icu) / 6kA (Ics) | 
| Electrical endurance (Operation cycle) | ## | 
| AC 415V, In | 8000 | 
| AC 690V, In | 2000 | 
| Manufacturer | Schrack | 
| Packaging units | 1 pc | 
	
	
			Category: MCCB	
				
	
	
			
								 
		 
				 
				 
				 
				 
								 
								 
								 
		 
				 
				